Please read about our Family Membership, Member on Leave, and Member Emeritus options.
NOTE: JSCA annual membership must be purchased directly through JSCA (for the JSCA membership year starting April 1, 2025). This is NOT included in your Vikings membership fee.
2025 Rates | includes taxes | |
Returning Early Payment before Feb 28 |
||
Adult Membership | 620.00 | |
Member Emeritus | 218.00 | |
Member on Leave Year 1 | 124.00 | |
Member on Leave Year 2 | 248.00 | |
Returning after Feb 28 | ||
Adult Membership | 670.00 | |
Member Emeritus | 235.00 | |
Member on Leave Yr 1 | 135.00 | |
Member on Leave Yr 2 | 268.00 | |
Family Membership Option A | 70.00 | |
Family Membership Option B | 152.00 | |
New Members | ||
Adult Membership | 670.00 |
Locker Rentals | |
rate | 42.00 |