Please read about our Family Membership, Member on Leave, and Member Emeritus options.
NOTE: JSCA annual membership must be purchased directly through JSCA. This is NOT included in your Vikings membership fee.
VSC w/taxes | ||
Returning Early Payment | ||
Adult Membership | 505.00 | |
Returning after Feb 28 | ||
Adult Membership | 525.00 | |
Member Emeritus (35%) | 187.00 | |
Member on Leave Yr 1 (20%) | 103.00 | |
Member on Leave Yr 2 (40%) | 206.00 | |
Family Membership Option A | 57.00 | |
Family Membership Option B | 124.00 | |
New Members | ||
Adult Membership | 546.00 |
Locker Rentals | |
rate | 34.00 |